<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Fix Heart Disease &#187; Obesity and Heart Disease</title>
	<atom:link href="http://www.fixheartdisease.com/category/obesity-and-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixheartdisease.com</link>
	<description>Comprehensive information on heart disease and how best to avoid and deal with it.</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

		<copyright>&#xA9; Admin</copyright>
		<itunes:author>Admin</itunes:author>
		<itunes:summary>Comprehensive information on heart disease and how best to avoid and deal with it.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Obesity and Heart Disease &#8211; How They are Related</title>
		<link>http://www.fixheartdisease.com/24/obesity-and-heart-disease-how-they-are-related/</link>
		<comments>http://www.fixheartdisease.com/24/obesity-and-heart-disease-how-they-are-related/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 07:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity and Heart Disease]]></category>

		<guid isPermaLink="false">http://www.fixheartdisease.com/obesity-and-heart-disease/obesity-and-heart-disease-how-they-are-related-24/</guid>
		<description><![CDATA[Many medical professionals believed that obesity and heart disease were only related in an indirect sense. They attributed the major risk factors for heart disease (such as hypertension, high cholesterol, and even arteriosclerosis) to the degree of the obesity of the person involved. While obesity is a contributing factor for many of these conditions, studies [...]]]></description>
		<wfw:commentRss>http://www.fixheartdisease.com/24/obesity-and-heart-disease-how-they-are-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
